Preset | |||||||||
Atom radius | a + scrollwheel | ||||||||
Relative atom radius | z + scrollwheel | ||||||||
Atom shade | w + scrollwheel | ||||||||
Bonds | |||||||||
Bond radius | b + scrollwheel | ||||||||
Bond threshold | |||||||||
Bond shade | s + scrollwheel | ||||||||
Ambient occlusion | o + scrollwheel | ||||||||
Brightness | l + scrollwheel | ||||||||
AO Resolution | |||||||||
Samples per frame | |||||||||
Depth of field strength | d + scrollwheel | ||||||||
Depth of field position | p + scrollwheel | ||||||||
Outline strength | q + scrollwheel | ||||||||
Antialiasing passes | |||||||||
Resolution |
Speck has been tested against recent Firefox and Chrome browsers. Performance
appears to be significantly better on Chrome.
To translate your system, use the shift key and click and drag on the rendering.
To rotate, click and drag. To zoom, use the scrollwheel.
Speck and the images it produces are completely public domain and free to use. Do with it/them what you will. Attribution is appreciated but not required.